|
|
| No.: | 309 |
| Products: | HC Yellow 13 |
| Synonyms: | HC YELLOW NO. 13;HCYELLOW;2-[[2-Nitro-4-(trifluoromethyl)phenyl]amino]ethanol;4-(2-Hydroxyethylamino)-3-nitrobenzotrifluoride;2-{[2-nitro-4-(trifluoromethyl)phenyl]amino}ethanol(SALTDATA: FREE) |
| Cas No.: | 10442-83-8 |
| Molecular Formula: | C9H9F3N2O3 |
| Molecular Weight: | 250.17 |
| Assay: | 98% |
| Molecular Structure: | |
|
|