|
|
| No.: | 301 |
| Products: | HC Orange 1 |
| Synonyms: | 2-nitro-4??-hydroxydiphenylamine;4-((2-nitrophenyl)amino)-pheno;4-((2-nitrophenyl)amino)phenol;4-[(2-nitrophenyl)amino]-pheno;4-[(2-Nitrophenyl)amino]phenol;4-[(2-nitrophenyl)amino]-Phenol;4-hydroxy-2 |
| Cas No.: | 54381-08-7 |
| Molecular Formula: | C12H10N2O3 |
| Molecular Weight: | 230.22 |
| Assay: | 99% |
| Molecular Structure: | |
|
|